NOTICE OF PUBLIC HEARING
The Chester Metropolitan District will hold a public hearing in the Chester County Library’s Jean M. White Room, located at 100 Center Street at 2:00 P.M. on June 10, 2015 for the purpose of public input concerning the proposed Budget for the fiscal year 2015-2016.
Listed below are the current and proposed rates and fees:
Charge | Current Rate | Proposed Rate |
Up to 2,000 gallons (Minimum Charge) | $17.28 | $18.49 |
Next 8,000 Gallons (per 1,000 Gal) | $6.59 | $7.05 |
Next 90,000 Gallons (per 1,000 Gal) | $4.20 | $4.49 |
All over 100,000 Gallons (per 1,000 Gal) | $3.87 | $4.14 |
Residual Management Fee (per 4,200 Gal) | $3.02 | $3.23 |
DHEC Fee | $.62 | $.66 |
Tap Fee (up to 1″ on same side of road) | $1,136.00 | $1,215.00 |
Reconnect Fee | $36.75 | $39.00 |
After-Hours Fee | $54.08 | $57.00 |
Pulled Meter Fee | $54.08 | $57.00 |
Hydrant Meter Permit Fee | $28.41 | $35.00 |
Late Fee | $2.00 | $3.00 |
Hydrant Water billed at Regular Water Rates)
CAPITAL PROJECTS FEE
(monthly charge based on meter size)
Meter Size | Current Rate | Proposed Rate |
Less than 2″ | $1.58 | $1.69 |
2″ | $3.15 | $3.37 |
3″ | $4.73 | $5.06 |
4″ | $6.30 | $6.74 |
6″ | $9.45 | $10.11 |
8″ | $12.60 | $13.48 |
3″ | $15.75 | $16.85 |
Minimum Charge for Each Meter Size:
Meter Size | Current Rate | Proposed Rate |
3/4″ | $17.28 | $18.49 |
1″ | $30.46 | $32.59 |
1½” | $63.41 | $67.84 |
2″ | $120.40 | $128.77 |
3″ | $280.00 | $299.39 |
4″ | $506.05 | $541.09 |
6″ | $1,125.25 | $1,203.49 |
8″ | $2,112.10 | $2,259.19 |
10″ | $3,350.50 | $3,583.09 |
FY 2014-2015 FY 2015-2016 Percent Change
Revenue $5,515,000 $5,991,000 +8.0%
Expenditures $5,514,000 $5,648,000 +2.0%
The Chester Metropolitan District does not receive revenue through taxation.