NOTICE OF PUBLIC HEARING
Chester Metropolitan District
The Chester Metropolitan District will hold a public hearing in the Chester County Library’s Jean M. White Room, located at 100 Center Street at 2:00 P.M. on Friday, May 27, 2016 for the purpose of public input concerning the proposed Budget for the fiscal year 2016-2017.
Listed below are the current and proposed rates and fees:
Rate Code | Current | Proposed |
---|---|---|
Up to 2,000 Gallons Minimum Charge) | $ 18.49 | $ 19.79 |
Next 8,000 Gallons (per 1,000 Gal.) | $ 7.05 | $ 7.55 |
Next 90,000 Gallons (per 1,000 Gal.) | $ 4.49 | $ 4.81 |
All Over 100,000 Gallons (per 1,000 Gal.) | $ 4.14 | $ 4.43 |
Residual Management Fee /4,200 Gallons | $ 3.23 | $ 3.46 |
DHEC Fee | $ .66 | $ .71 |
Tap Fee | $1,215.00 | $1,300.00 |
Reconnect Fee | $ 39.00 | $ 42.00 |
After-Hours Fee | $ 57.00 | $ 61.00 |
Pulled Meter Fee | $ 57.00 | $ 61.00 |
Hydrant Meter Permit Fee | $ 35.00 | $ 38.00 |
Late Fee | $ 3.00 | $ 3.00 |
(Hydrant Water billed at Regular Water Rates)
CAPITAL PROJECTS FEE
(monthly charged based on meter size)
Size | Current | Proposed |
---|---|---|
Less than 2” | $ 1.69 | $ 1.81 |
2” | $ 3.37 | $ 3.61 |
3” | $ 5.06 | $ 4.73 |
4” | $ 6.74 | $ 7.22 |
6” | $ 10.11 | $ 10.82 |
8” | $ 13.48 | $ 14.43 |
10” | $ 16.85 | $ 18.03 |
Minimum Charge for Each Meter Size:
Meter Size | Current | Proposed |
---|---|---|
3/4″ | $ 18.49 | $ 19.79 |
1″ | $ 32.59 | $ 34.89 |
1½” | $ 67.84 | $ 72.64 |
2″ | $ 128.77 | $ 137.91 |
3″ | $ 299.39 | $ 320.69 |
4″ | $ 541.09 | $ 579.54 |
6″ | $ 1,203.49 | $ 1,288.64 |
8″ | $ 2,259.19 | $ 2,417.99 |
10″ | $ 3,583.09 | $ 3,835.59 |
Revenue & Expenditures
Line Item | FY 2015-2016 | FY 2016-2017 | Percent Change |
---|---|---|---|
Revenue | $5,991,000 | $6,249,000 | +5.0% |
Expenditures | $5,991,000 | $6,249,000 | +5.0% |
The Chester Metropolitan District does not receive revenue through taxation.