CMD Notice of Public Hearing — 06/06/2024
The Chester Metropolitan District will hold a public hearing at the CMD Office, 155 Wylie Street, Chester, South Carolina. The hearing will be held at 6:30 P.M. on June 6, 2024 for the purpose of receiving public comment on the proposed budget for fiscal year 2024-2025.
The water service rate schedule outlined below will go into effect July 1, 2024.
Water Service Base Rate
(based on meter size)
Current Charge | Proposed Charge | Percentage Change | |
3/4″ | $18.29 | $19.39 | +6.00% |
1″ | $27.43 | $29.07 | +6.00% |
1.5″ | $50.03 | $53.04 | +6.00% |
2″ | $77.28 | $81.92 | +6.00% |
3″ | $140.90 | $149.35 | +6.00% |
4″ | $231.77 | $245.68 | +6.00% |
6″ | $458.74 | $486.26 | +6.00% |
8″ | $731.21 | $775.08 | +6.00% |
10″ | $1,049.18 | $1,112.13 | +6.00% |
Usage Charge
(per 1,000 gallons)
Rate | Current Charge | Proposed Charge | Percentage Change |
0 – 5,000,000 | $9.16 | $9.71 | +6.00% |
5,000,001 – 10,000,000 | $8.24 | $8.74 | +6.00% |
10,000,001-15,000,000 | $7.33 | $7.77 | +6.00% |
15,000,001+ | $6.87 | $7.28 | +6.00% |
Capital Recovery Fees
(previously approved December 2023; will go into effect July 1, 2024)
Current Charge | Proposed Charge | Percentage Change | |
Single 3/4″ Service | $1,408.00 | $1,770.00 | +25.7% |
Single 1″ Service | $2,348.00 | $2,955.00 | +25.9% |
Single 2″ Service | $7,503.00 | $9,431.00 | +25.7% |
All 3″ and Over | CRF = (Water Demand, gal/day) x 1.4 x 1.25x $4.69 System Peaking Factor = 1.25 Water Loss Factor = 1.4 | CRF = (Water Demand, gal/day) x 1.4 x 1.25x $5.90 System Peaking Factor = 1.25 Water Loss Factor = 1.4 | +26.1% |
Operations Budget
FY 2022-2023 | FY 2023-2024 | Percentage Change | |
Revenue | $8,548,604 | $10,818,599 | +13.30% |
Expenditures | $9,548,604 | $10,818,599 | +13.30% |
Capital Projects Fee Special Revenue Budget
FY 2022-2023 | FY 2023-2024 | Percentage Change | |
Revenue | $1,218,500 | $975,000 | -19.98% |
Expenditures | $1,218,500 | $975,000 | -19.98% |
Capital Recovery Special Revenue Budget
FY 2022-2023 | FY 2023-2024 | Percentage Change | |
Revenue | $600,000 | $0 | -100% |
Expenditures | $600,000 | $0 | -100% |
The Capital Projects Fee Special Revenue and Capital Recovery Special Revenue budgets are funded with monies collected through CMD’s Capital Projects Fees and Tap fees and are earmarked specifically for improvement projects.
The Chester Metropolitan District does not receive revenue through taxation.